ICD-10-CM-2023 > E00-E89 > E08-E13 > E08 |
E08-E13 | Diabetes mellitus | |
E08 | Diabetes mellitus due to underlying condition | |
Code first | the underlying condition, such as: congenital rubella (P35.0) Cushing's syndrome (E24.-) cystic fibrosis (E84.-) malignant neoplasm (C00-C96) malnutrition (E40-E46) pancreatitis and other diseases of the pancreas (K85-K86.-) | |
Use add'l | code to identify control using: insulin (Z79.4) oral antidiabetic drugs (Z79.84) oral hypoglycemic drugs (Z79.84) | |
Excl1.: | drug or chemical induced diabetes mellitus (E09.-) gestational diabetes (O24.4-) neonatal diabetes mellitus (P70.2) postpancreatectomy diabetes mellitus (E13.-) postprocedural diabetes mellitus (E13.-) secondary diabetes mellitus NEC (E13.-) type 1 diabetes mellitus (E10.-) type 2 diabetes mellitus (E11.-) | |
E08.0 | Diabetes mellitus due to underlying condition with hyperosmolarity | |
E08.00 | Diabetes mellitus due to underlying condition with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) | |
E08.01 | Diabetes mellitus due to underlying condition with hyperosmolarity with coma | |
E08.1 | Diabetes mellitus due to underlying condition with ketoacidosis | |
E08.10 | Diabetes mellitus due to underlying condition with ketoacidosis without coma | |
E08.11 | Diabetes mellitus due to underlying condition with ketoacidosis with coma | |
E08.2 | Diabetes mellitus due to underlying condition with kidney complications | |
E08.21 | Diabetes mellitus due to underlying condition with diabetic nephropathy | |
Info: | Diabetes mellitus due to underlying condition with intercapillary glomerulosclerosis Diabetes mellitus due to underlying condition with intracapillary glomerulonephrosis Diabetes mellitus due to underlying condition with Kimmelstiel-Wilson disease | |
E08.22 | Diabetes mellitus due to underlying condition with diabetic chronic kidney disease | |
Use add'l | code to identify stage of chronic kidney disease (N18.1-N18.6) | |
E08.29 | Diabetes mellitus due to underlying condition with other diabetic kidney complication | |
Info: | Renal tubular degeneration in diabetes mellitus due to underlying condition | |
E08.3 | Diabetes mellitus due to underlying condition with ophthalmic complications | |
E08.31 | Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy | |
E08.311 | Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy with macular edema | |
E08.319 | Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy without macular edema | |
E08.32 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy | |
Info: | Diabetes mellitus due to underlying condition with nonproliferative diabetic retinopathy NOS One of the following 7th characters is to be assigned to codes in subcategory E08.32 to designate laterality of the disease: 1 - right eye 2 - left eye 3 - bilateral 9 - unspecified eye | |
E08.321 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema | |
E08.3211 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema : right eye | |
E08.3212 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema : left eye | |
E08.3213 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema : bilateral | |
E08.3219 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema : unspecified eye | |
E08.329 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema | |
E08.3291 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema : right eye | |
E08.3292 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema : left eye | |
E08.3293 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema : bilateral | |
E08.3299 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema : unspecified eye | |
E08.33 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy | |
Info: | One of the following 7th characters is to be assigned to codes in subcategory E08.33 to designate laterality of the disease: 1 - right eye 2 - left eye 3 - bilateral 9 - unspecified eye | |
E08.331 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema | |
E08.3311 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema : right eye | |
E08.3312 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema : left eye | |
E08.3313 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema : bilateral | |
E08.3319 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema : unspecified eye | |
E08.339 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema | |
E08.3391 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema : right eye | |
E08.3392 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema : left eye | |
E08.3393 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema : bilateral | |
E08.3399 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema : unspecified eye | |
E08.34 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy | |
Info: | One of the following 7th characters is to be assigned to codes in subcategory E08.34 to designate laterality of the disease: 1 - right eye 2 - left eye 3 - bilateral 9 - unspecified eye | |
E08.341 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema | |
E08.3411 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema : right eye | |
E08.3412 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema : left eye | |
E08.3413 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema : bilateral | |
E08.3419 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema : unspecified eye | |
E08.349 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema | |
E08.3491 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema : right eye | |
E08.3492 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema : left eye | |
E08.3493 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema : bilateral | |
E08.3499 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema : unspecified eye | |
E08.35 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy | |
Info: | One of the following 7th characters is to be assigned to codes in subcategory E08.35 to designate laterality of the disease: 1 - right eye 2 - left eye 3 - bilateral 9 - unspecified eye | |
E08.351 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema | |
E08.3511 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema : right eye | |
E08.3512 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema : left eye | |
E08.3513 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema : bilateral | |
E08.3519 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema : unspecified eye | |
E08.352 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula | |
E08.3521 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula : right eye | |
E08.3522 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula : left eye | |
E08.3523 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula : bilateral | |
E08.3529 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula : unspecified eye | |
E08.353 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula | |
E08.3531 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula : right eye | |
E08.3532 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula : left eye | |
E08.3533 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula : bilateral | |
E08.3539 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula : unspecified eye | |
E08.354 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment | |
E08.3541 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment : right eye | |
E08.3542 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment : left eye | |
E08.3543 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment : bilateral | |
E08.3549 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment : unspecified eye | |
E08.355 | Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy | |
E08.3551 | Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy : right eye | |
E08.3552 | Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy : left eye | |
E08.3553 | Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy : bilateral | |
E08.3559 | Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy : unspecified eye | |
E08.359 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema | |
E08.3591 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema : right eye | |
E08.3592 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema : left eye | |
E08.3593 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema : bilateral | |
E08.3599 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema : unspecified eye | |
E08.36 | Diabetes mellitus due to underlying condition with diabetic cataract | |
E08.37 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment | |
Info: | One of the following 7th characters is to be assigned to code E08.37 to designate laterality of the disease: 1 - right eye 2 - left eye 3 - bilateral 9 - unspecified eye | |
E08.37X1 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment : right eye | |
E08.37X2 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment : left eye | |
E08.37X3 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment : bilateral | |
E08.37X9 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment : unspecified eye | |
E08.39 | Diabetes mellitus due to underlying condition with other diabetic ophthalmic complication | |
Use add'l | code to identify manifestation, such as: diabetic glaucoma (H40-H42) | |
E08.4 | Diabetes mellitus due to underlying condition with neurological complications | |
E08.40 | Diabetes mellitus due to underlying condition with diabetic neuropathy, unspecified | |
E08.41 | Diabetes mellitus due to underlying condition with diabetic mononeuropathy | |
E08.42 | Diabetes mellitus due to underlying condition with diabetic polyneuropathy | |
Info: | Diabetes mellitus due to underlying condition with diabetic neuralgia | |
E08.43 | Diabetes mellitus due to underlying condition with diabetic autonomic (poly)neuropathy | |
Info: | Diabetes mellitus due to underlying condition with diabetic gastroparesis | |
E08.44 | Diabetes mellitus due to underlying condition with diabetic amyotrophy | |
E08.49 | Diabetes mellitus due to underlying condition with other diabetic neurological complication | |
E08.5 | Diabetes mellitus due to underlying condition with circulatory complications | |
E08.51 | Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy without gangrene | |
E08.52 | Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy with gangrene | |
Info: | Diabetes mellitus due to underlying condition with diabetic gangrene | |
E08.59 | Diabetes mellitus due to underlying condition with other circulatory complications | |
E08.6 | Diabetes mellitus due to underlying condition with other specified complications | |
E08.61 | Diabetes mellitus due to underlying condition with diabetic arthropathy | |
E08.610 | Diabetes mellitus due to underlying condition with diabetic neuropathic arthropathy | |
Info: | Diabetes mellitus due to underlying condition with CharcĂ´t's joints | |
E08.618 | Diabetes mellitus due to underlying condition with other diabetic arthropathy | |
E08.62 | Diabetes mellitus due to underlying condition with skin complications | |
E08.620 | Diabetes mellitus due to underlying condition with diabetic dermatitis | |
Info: | Diabetes mellitus due to underlying condition with diabetic necrobiosis lipoidica | |
E08.621 | Diabetes mellitus due to underlying condition with foot ulcer | |
Use add'l | code to identify site of ulcer (L97.4-, L97.5-) | |
E08.622 | Diabetes mellitus due to underlying condition with other skin ulcer | |
Use add'l | code to identify site of ulcer (L97.1-L97.9, L98.41-L98.49) | |
E08.628 | Diabetes mellitus due to underlying condition with other skin complications | |
E08.63 | Diabetes mellitus due to underlying condition with oral complications | |
E08.630 | Diabetes mellitus due to underlying condition with periodontal disease | |
E08.638 | Diabetes mellitus due to underlying condition with other oral complications | |
E08.64 | Diabetes mellitus due to underlying condition with hypoglycemia | |
E08.641 | Diabetes mellitus due to underlying condition with hypoglycemia with coma | |
E08.649 | Diabetes mellitus due to underlying condition with hypoglycemia without coma | |
E08.65 | Diabetes mellitus due to underlying condition with hyperglycemia | |
E08.69 | Diabetes mellitus due to underlying condition with other specified complication | |
Use add'l | code to identify complication | |
E08.8 | Diabetes mellitus due to underlying condition with unspecified complications | |
E08.9 | Diabetes mellitus due to underlying condition without complications |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |