ICD-10-CM-2023 > E00-E89 > E08-E13 > E11 |
E08-E13 | Diabetes mellitus | |
E11 | Type 2 diabetes mellitus | |
Incl.: | diabetes (mellitus) due to insulin secretory defect diabetes NOS insulin resistant diabetes (mellitus) | |
Use add'l | code to identify control using: insulin (Z79.4) oral antidiabetic drugs (Z79.84) oral hypoglycemic drugs (Z79.84) | |
Excl1.: | diabetes mellitus due to underlying condition (E08.-) drug or chemical induced diabetes mellitus (E09.-) gestational diabetes (O24.4-) neonatal diabetes mellitus (P70.2) postpancreatectomy diabetes mellitus (E13.-) postprocedural diabetes mellitus (E13.-) secondary diabetes mellitus NEC (E13.-) type 1 diabetes mellitus (E10.-) | |
E11.0 | Type 2 diabetes mellitus with hyperosmolarity | |
E11.00 | Type 2 diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) | |
E11.01 | Type 2 diabetes mellitus with hyperosmolarity with coma | |
E11.1 | Type 2 diabetes mellitus with ketoacidosis | |
E11.10 | Type 2 diabetes mellitus with ketoacidosis without coma | |
E11.11 | Type 2 diabetes mellitus with ketoacidosis with coma | |
E11.2 | Type 2 diabetes mellitus with kidney complications | |
E11.21 | Type 2 diabetes mellitus with diabetic nephropathy | |
Info: | Type 2 diabetes mellitus with intercapillary glomerulosclerosis Type 2 diabetes mellitus with intracapillary glomerulonephrosis Type 2 diabetes mellitus with Kimmelstiel-Wilson disease | |
E11.22 | Type 2 diabetes mellitus with diabetic chronic kidney disease | |
Use add'l | code to identify stage of chronic kidney disease (N18.1-N18.6) | |
E11.29 | Type 2 diabetes mellitus with other diabetic kidney complication | |
Info: | Type 2 diabetes mellitus with renal tubular degeneration | |
E11.3 | Type 2 diabetes mellitus with ophthalmic complications | |
E11.31 | Type 2 diabetes mellitus with unspecified diabetic retinopathy | |
E11.311 | Type 2 diabetes mellitus with unspecified diabetic retinopathy with macular edema | |
E11.319 | Type 2 diabetes mellitus with unspecified diabetic retinopathy without macular edema | |
E11.32 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy | |
Info: | Type 2 diabetes mellitus with nonproliferative diabetic retinopathy NOS One of the following 7th characters is to be assigned to codes in subcategory E11.32 to designate laterality of the disease: 1 - right eye 2 - left eye 3 - bilateral 9 - unspecified eye | |
E11.321 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema | |
E11.3211 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema : right eye | |
E11.3212 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema : left eye | |
E11.3213 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema : bilateral | |
E11.3219 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema : unspecified eye | |
E11.329 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema | |
E11.3291 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema : right eye | |
E11.3292 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema : left eye | |
E11.3293 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema : bilateral | |
E11.3299 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema : unspecified eye | |
E11.33 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy | |
Info: | One of the following 7th characters is to be assigned to codes in subcategory E11.33 to designate laterality of the disease: 1 - right eye 2 - left eye 3 - bilateral 9 - unspecified eye | |
E11.331 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema | |
E11.3311 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema : right eye | |
E11.3312 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema : left eye | |
E11.3313 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema : bilateral | |
E11.3319 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema : unspecified eye | |
E11.339 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema | |
E11.3391 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema : right eye | |
E11.3392 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema : left eye | |
E11.3393 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema : bilateral | |
E11.3399 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema : unspecified eye | |
E11.34 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy | |
Info: | One of the following 7th characters is to be assigned to codes in subcategory E11.34 to designate laterality of the disease: 1 - right eye 2 - left eye 3 - bilateral 9 - unspecified eye | |
E11.341 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema | |
E11.3411 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema : right eye | |
E11.3412 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema : left eye | |
E11.3413 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema : bilateral | |
E11.3419 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema : unspecified eye | |
E11.349 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema | |
E11.3491 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema : right eye | |
E11.3492 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema : left eye | |
E11.3493 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema : bilateral | |
E11.3499 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema : unspecified eye | |
E11.35 | Type 2 diabetes mellitus with proliferative diabetic retinopathy | |
Info: | One of the following 7th characters is to be assigned to codes in subcategory E11.35 to designate laterality of the disease: 1 - right eye 2 - left eye 3 - bilateral 9 - unspecified eye | |
E11.351 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema | |
E11.3511 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema : right eye | |
E11.3512 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema : left eye | |
E11.3513 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema : bilateral | |
E11.3519 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema : unspecified eye | |
E11.352 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula | |
E11.3521 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula : right eye | |
E11.3522 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula : left eye | |
E11.3523 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula : bilateral | |
E11.3529 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula : unspecified eye | |
E11.353 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula | |
E11.3531 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula : right eye | |
E11.3532 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula : left eye | |
E11.3533 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula : bilateral | |
E11.3539 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula : unspecified eye | |
E11.354 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment | |
E11.3541 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment : right eye | |
E11.3542 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment : left eye | |
E11.3543 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment : bilateral | |
E11.3549 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment : unspecified eye | |
E11.355 | Type 2 diabetes mellitus with stable proliferative diabetic retinopathy | |
E11.3551 | Type 2 diabetes mellitus with stable proliferative diabetic retinopathy : right eye | |
E11.3552 | Type 2 diabetes mellitus with stable proliferative diabetic retinopathy : left eye | |
E11.3553 | Type 2 diabetes mellitus with stable proliferative diabetic retinopathy : bilateral | |
E11.3559 | Type 2 diabetes mellitus with stable proliferative diabetic retinopathy : unspecified eye | |
E11.359 | Type 2 diabetes mellitus with proliferative diabetic retinopathy without macular edema | |
E11.3591 | Type 2 diabetes mellitus with proliferative diabetic retinopathy without macular edema : right eye | |
E11.3592 | Type 2 diabetes mellitus with proliferative diabetic retinopathy without macular edema : left eye | |
E11.3593 | Type 2 diabetes mellitus with proliferative diabetic retinopathy without macular edema : bilateral | |
E11.3599 | Type 2 diabetes mellitus with proliferative diabetic retinopathy without macular edema : unspecified eye | |
E11.36 | Type 2 diabetes mellitus with diabetic cataract | |
E11.37 | Type 2 diabetes mellitus with diabetic macular edema, resolved following treatment | |
Info: | One of the following 7th characters is to be assigned to code E11.37 to designate laterality of the disease: 1 - right eye 2 - left eye 3 - bilateral 9 - unspecified eye | |
E11.37X1 | Type 2 diabetes mellitus with diabetic macular edema, resolved following treatment : right eye | |
E11.37X2 | Type 2 diabetes mellitus with diabetic macular edema, resolved following treatment : left eye | |
E11.37X3 | Type 2 diabetes mellitus with diabetic macular edema, resolved following treatment : bilateral | |
E11.37X9 | Type 2 diabetes mellitus with diabetic macular edema, resolved following treatment : unspecified eye | |
E11.39 | Type 2 diabetes mellitus with other diabetic ophthalmic complication | |
Use add'l | code to identify manifestation, such as: diabetic glaucoma (H40-H42) | |
E11.4 | Type 2 diabetes mellitus with neurological complications | |
E11.40 | Type 2 diabetes mellitus with diabetic neuropathy, unspecified | |
E11.41 | Type 2 diabetes mellitus with diabetic mononeuropathy | |
E11.42 | Type 2 diabetes mellitus with diabetic polyneuropathy | |
Info: | Type 2 diabetes mellitus with diabetic neuralgia | |
E11.43 | Type 2 diabetes mellitus with diabetic autonomic (poly)neuropathy | |
Info: | Type 2 diabetes mellitus with diabetic gastroparesis | |
E11.44 | Type 2 diabetes mellitus with diabetic amyotrophy | |
E11.49 | Type 2 diabetes mellitus with other diabetic neurological complication | |
E11.5 | Type 2 diabetes mellitus with circulatory complications | |
E11.51 | Type 2 diabetes mellitus with diabetic peripheral angiopathy without gangrene | |
E11.52 | Type 2 diabetes mellitus with diabetic peripheral angiopathy with gangrene | |
Info: | Type 2 diabetes mellitus with diabetic gangrene | |
E11.59 | Type 2 diabetes mellitus with other circulatory complications | |
E11.6 | Type 2 diabetes mellitus with other specified complications | |
E11.61 | Type 2 diabetes mellitus with diabetic arthropathy | |
E11.610 | Type 2 diabetes mellitus with diabetic neuropathic arthropathy | |
Info: | Type 2 diabetes mellitus with CharcĂ´t's joints | |
E11.618 | Type 2 diabetes mellitus with other diabetic arthropathy | |
E11.62 | Type 2 diabetes mellitus with skin complications | |
E11.620 | Type 2 diabetes mellitus with diabetic dermatitis | |
Info: | Type 2 diabetes mellitus with diabetic necrobiosis lipoidica | |
E11.621 | Type 2 diabetes mellitus with foot ulcer | |
Use add'l | code to identify site of ulcer (L97.4-, L97.5-) | |
E11.622 | Type 2 diabetes mellitus with other skin ulcer | |
Use add'l | code to identify site of ulcer (L97.1-L97.9, L98.41-L98.49) | |
E11.628 | Type 2 diabetes mellitus with other skin complications | |
E11.63 | Type 2 diabetes mellitus with oral complications | |
E11.630 | Type 2 diabetes mellitus with periodontal disease | |
E11.638 | Type 2 diabetes mellitus with other oral complications | |
E11.64 | Type 2 diabetes mellitus with hypoglycemia | |
E11.641 | Type 2 diabetes mellitus with hypoglycemia with coma | |
E11.649 | Type 2 diabetes mellitus with hypoglycemia without coma | |
E11.65 | Type 2 diabetes mellitus with hyperglycemia | |
E11.69 | Type 2 diabetes mellitus with other specified complication | |
Use add'l | code to identify complication | |
E11.8 | Type 2 diabetes mellitus with unspecified complications | |
E11.9 | Type 2 diabetes mellitus without complications |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |