PCS-2023 > 0 > 0T > 0TB > 0TB6 |
0TB | Urinary System, Excision | |
Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
0TB6 | Excision, Ureter, Right | |
0TB60 | Open | |
0TB60Z | No Device | |
0TB60ZX | Excision of Right Ureter, Open Approach, Diagnostic | |
0TB60ZZ | Excision of Right Ureter, Open Approach | |
0TB63 | Percutaneous | |
0TB63Z | No Device | |
0TB63ZX | Excision of Right Ureter, Percutaneous Approach, Diagnostic | |
0TB63ZZ | Excision of Right Ureter, Percutaneous Approach | |
0TB64 | Percutaneous Endoscopic | |
0TB64Z | No Device | |
0TB64ZX | Excision of Right Ureter, Percutaneous Endoscopic Approach, Diagnostic | |
0TB64ZZ | Excision of Right Ureter, Percutaneous Endoscopic Approach | |
0TB67 | Via Natural or Artificial Opening | |
0TB67Z | No Device | |
0TB67ZX | Excision of Right Ureter, Via Natural or Artificial Opening, Diagnostic | |
0TB67ZZ | Excision of Right Ureter, Via Natural or Artificial Opening | |
0TB68 | Via Natural or Artificial Opening Endoscopic | |
0TB68Z | No Device | |
0TB68ZX | Excision of Right Ureter, Via Natural or Artificial Opening Endoscopic, Diagnostic | |
0TB68ZZ | Excision of Right Ureter, Via Natural or Artificial Opening Endoscopic |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |