 
| PCS-2023 > X > XX > XXE > XXE5 | 
| XXE | Physiological Systems, Measurement | |
| Info: | Measurement: Determining the level of a physiological or physical function at a point in time | |
| XXE5 | Measurement, Circulatory | |
| XXE5X | External | |
| XXE5X3 | Infection, Whole Blood Reverse Transcription and Quantitative Real-time Polymerase Chain Reaction | |
| XXE5X38 | Measurement of Infection, Whole Blood Reverse Transcription and Quantitative Real-time Polymerase Chain Reaction, New Technology Group 8 | |
| XXE5XM | Infection, Whole Blood Nucleic Acid-base Microbial Detection | |
| XXE5XM5 | Measurement of Infection, Whole Blood Nucleic Acid-base Microbial Detection, New Technology Group 5 | |
| XXE5XN | Infection, Positive Blood Culture Fluorescence Hybridization for Organism Identification, Concentration and Susceptibility | |
| XXE5XN6 | Measurement of Infection, Positive Blood Culture Fluorescence Hybridization for Organism Identification, Concentration and Susceptibility, New Technology Group 6 | |
| XXE5XR | Infection, Mechanical Initial Specimen Diversion Technique Using Active Negative Pressure | |
| XXE5XR7 | Measurement of Infection, Mechanical Initial Specimen Diversion Technique Using Active Negative Pressure, New Technology Group 7 | |
| XXE5XT | Intracranial Arterial Flow, Whole Blood mRNA | |
| XXE5XT7 | Measurement of Intracranial Arterial Flow, Whole Blood mRNA, New Technology Group 7 | |
| XXE5XV | Infection, Serum/Plasma Nanoparticle Fluorescence SARS-CoV-2 Antibody Detection | |
| XXE5XV7 | Measurement of Infection, Serum/Plasma Nanoparticle Fluorescence SARS-CoV-2 Antibody Detection, New Technology Group 7 | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |