PCS-2023 > B > B7 > B70 > B701 |
B70 | Lymphatic System, Plain Radiography | |
Info: | Plain Radiography: Planar display of an image developed from the capture of external ionizing radiation on photographic or photoconductive plate | |
B701 | Plain Radiography, Abdominal/Retroperitoneal Lymphatics, Bilateral | |
B7010 | High Osmolar | |
B7010Z | None | |
B7010ZZ | Plain Radiography of Bilateral Abdominal/Retroperitoneal Lymphatics using High Osmolar Contrast | |
B7011 | Low Osmolar | |
B7011Z | None | |
B7011ZZ | Plain Radiography of Bilateral Abdominal/Retroperitoneal Lymphatics using Low Osmolar Contrast | |
B701Y | Other Contrast | |
B701YZ | None | |
B701YZZ | Plain Radiography of Bilateral Abdominal/Retroperitoneal Lymphatics using Other Contrast |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |