 
| PCS-2023 > 0 > 0Y > 0YB > 0YBJ | 
| 0YB | Anatomical Regions, Lower Extremities, Excision | |
| Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
| 0YBJ | Excision, Lower Leg, Left | |
| 0YBJ0 | Open | |
| 0YBJ0Z | No Device | |
| 0YBJ0ZX | Excision of Left Lower Leg, Open Approach, Diagnostic | |
| 0YBJ0ZZ | Excision of Left Lower Leg, Open Approach | |
| 0YBJ3 | Percutaneous | |
| 0YBJ3Z | No Device | |
| 0YBJ3ZX | Excision of Left Lower Leg, Percutaneous Approach, Diagnostic | |
| 0YBJ3ZZ | Excision of Left Lower Leg, Percutaneous Approach | |
| 0YBJ4 | Percutaneous Endoscopic | |
| 0YBJ4Z | No Device | |
| 0YBJ4ZX | Excision of Left Lower Leg, Percutaneous Endoscopic Approach, Diagnostic | |
| 0YBJ4ZZ | Excision of Left Lower Leg, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |