 
| PCS-2023 > 0 > 0Y > 0YB > 0YBH | 
| 0YB | Anatomical Regions, Lower Extremities, Excision | |
| Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
| 0YBH | Excision, Lower Leg, Right | |
| 0YBH0 | Open | |
| 0YBH0Z | No Device | |
| 0YBH0ZX | Excision of Right Lower Leg, Open Approach, Diagnostic | |
| 0YBH0ZZ | Excision of Right Lower Leg, Open Approach | |
| 0YBH3 | Percutaneous | |
| 0YBH3Z | No Device | |
| 0YBH3ZX | Excision of Right Lower Leg, Percutaneous Approach, Diagnostic | |
| 0YBH3ZZ | Excision of Right Lower Leg, Percutaneous Approach | |
| 0YBH4 | Percutaneous Endoscopic | |
| 0YBH4Z | No Device | |
| 0YBH4ZX | Excision of Right Lower Leg, Percutaneous Endoscopic Approach, Diagnostic | |
| 0YBH4ZZ | Excision of Right Lower Leg, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |