PCS-2023 > 0 > 0Y > 0Y6 > 0Y6M |
0Y6 | Anatomical Regions, Lower Extremities, Detachment | |
Info: | Detachment: Cutting off all or a portion of the upper or lower extremities | |
0Y6M | Detachment, Foot, Right | |
0Y6M0 | Open | |
0Y6M0Z | No Device | |
0Y6M0Z0 | Detachment at Right Foot, Complete, Open Approach | |
0Y6M0Z4 | Detachment at Right Foot, Complete 1st Ray, Open Approach | |
0Y6M0Z5 | Detachment at Right Foot, Complete 2nd Ray, Open Approach | |
0Y6M0Z6 | Detachment at Right Foot, Complete 3rd Ray, Open Approach | |
0Y6M0Z7 | Detachment at Right Foot, Complete 4th Ray, Open Approach | |
0Y6M0Z8 | Detachment at Right Foot, Complete 5th Ray, Open Approach | |
0Y6M0Z9 | Detachment at Right Foot, Partial 1st Ray, Open Approach | |
0Y6M0ZB | Detachment at Right Foot, Partial 2nd Ray, Open Approach | |
0Y6M0ZC | Detachment at Right Foot, Partial 3rd Ray, Open Approach | |
0Y6M0ZD | Detachment at Right Foot, Partial 4th Ray, Open Approach | |
0Y6M0ZF | Detachment at Right Foot, Partial 5th Ray, Open Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |