PCS-2023 > 0 > 0Y > 0Y0 > 0Y0K |
0Y0 | Anatomical Regions, Lower Extremities, Alteration | |
Info: | Alteration: Modifying the anatomic structure of a body part without affecting the function of the body part | |
0Y0K | Alteration, Ankle Region, Right | |
0Y0K0 | Open | |
0Y0K07 | Autologous Tissue Substitute | |
0Y0K07Z | Alteration of Right Ankle Region with Autologous Tissue Substitute, Open Approach | |
0Y0K0J | Synthetic Substitute | |
0Y0K0JZ | Alteration of Right Ankle Region with Synthetic Substitute, Open Approach | |
0Y0K0K | Nonautologous Tissue Substitute | |
0Y0K0KZ | Alteration of Right Ankle Region with Nonautologous Tissue Substitute, Open Approach | |
0Y0K0Z | No Device | |
0Y0K0ZZ | Alteration of Right Ankle Region, Open Approach | |
0Y0K3 | Percutaneous | |
0Y0K37 | Autologous Tissue Substitute | |
0Y0K37Z | Alteration of Right Ankle Region with Autologous Tissue Substitute, Percutaneous Approach | |
0Y0K3J | Synthetic Substitute | |
0Y0K3JZ | Alteration of Right Ankle Region with Synthetic Substitute, Percutaneous Approach | |
0Y0K3K | Nonautologous Tissue Substitute | |
0Y0K3KZ | Alteration of Right Ankle Region with Nonautologous Tissue Substitute, Percutaneous Approach | |
0Y0K3Z | No Device | |
0Y0K3ZZ | Alteration of Right Ankle Region, Percutaneous Approach | |
0Y0K4 | Percutaneous Endoscopic | |
0Y0K47 | Autologous Tissue Substitute | |
0Y0K47Z | Alteration of Right Ankle Region with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0Y0K4J | Synthetic Substitute | |
0Y0K4JZ | Alteration of Right Ankle Region with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0Y0K4K | Nonautologous Tissue Substitute | |
0Y0K4KZ | Alteration of Right Ankle Region with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0Y0K4Z | No Device | |
0Y0K4ZZ | Alteration of Right Ankle Region, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |