PCS-2023 > 0 > 0Y > 0Y0 > 0Y0H |
0Y0 | Anatomical Regions, Lower Extremities, Alteration | |
Info: | Alteration: Modifying the anatomic structure of a body part without affecting the function of the body part | |
0Y0H | Alteration, Lower Leg, Right | |
0Y0H0 | Open | |
0Y0H07 | Autologous Tissue Substitute | |
0Y0H07Z | Alteration of Right Lower Leg with Autologous Tissue Substitute, Open Approach | |
0Y0H0J | Synthetic Substitute | |
0Y0H0JZ | Alteration of Right Lower Leg with Synthetic Substitute, Open Approach | |
0Y0H0K | Nonautologous Tissue Substitute | |
0Y0H0KZ | Alteration of Right Lower Leg with Nonautologous Tissue Substitute, Open Approach | |
0Y0H0Z | No Device | |
0Y0H0ZZ | Alteration of Right Lower Leg, Open Approach | |
0Y0H3 | Percutaneous | |
0Y0H37 | Autologous Tissue Substitute | |
0Y0H37Z | Alteration of Right Lower Leg with Autologous Tissue Substitute, Percutaneous Approach | |
0Y0H3J | Synthetic Substitute | |
0Y0H3JZ | Alteration of Right Lower Leg with Synthetic Substitute, Percutaneous Approach | |
0Y0H3K | Nonautologous Tissue Substitute | |
0Y0H3KZ | Alteration of Right Lower Leg with Nonautologous Tissue Substitute, Percutaneous Approach | |
0Y0H3Z | No Device | |
0Y0H3ZZ | Alteration of Right Lower Leg, Percutaneous Approach | |
0Y0H4 | Percutaneous Endoscopic | |
0Y0H47 | Autologous Tissue Substitute | |
0Y0H47Z | Alteration of Right Lower Leg with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0Y0H4J | Synthetic Substitute | |
0Y0H4JZ | Alteration of Right Lower Leg with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0Y0H4K | Nonautologous Tissue Substitute | |
0Y0H4KZ | Alteration of Right Lower Leg with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0Y0H4Z | No Device | |
0Y0H4ZZ | Alteration of Right Lower Leg, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |