 
| PCS-2023 > 0 > 0X > 0XJ > 0XJG | 
| 0XJ | Anatomical Regions, Upper Extremities, Inspection | |
| Info: | Inspection: Visually and/or manually exploring a body part | |
| 0XJG | Inspection, Wrist Region, Right | |
| 0XJG0 | Open | |
| 0XJG0Z | No Device | |
| 0XJG0ZZ | Inspection of Right Wrist Region, Open Approach | |
| 0XJG3 | Percutaneous | |
| 0XJG3Z | No Device | |
| 0XJG3ZZ | Inspection of Right Wrist Region, Percutaneous Approach | |
| 0XJG4 | Percutaneous Endoscopic | |
| 0XJG4Z | No Device | |
| 0XJG4ZZ | Inspection of Right Wrist Region, Percutaneous Endoscopic Approach | |
| 0XJGX | External | |
| 0XJGXZ | No Device | |
| 0XJGXZZ | Inspection of Right Wrist Region, External Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |