 
| PCS-2023 > 0 > 0X > 0XJ > 0XJ6 | 
| 0XJ | Anatomical Regions, Upper Extremities, Inspection | |
| Info: | Inspection: Visually and/or manually exploring a body part | |
| 0XJ6 | Inspection, Upper Extremity, Right | |
| 0XJ60 | Open | |
| 0XJ60Z | No Device | |
| 0XJ60ZZ | Inspection of Right Upper Extremity, Open Approach | |
| 0XJ63 | Percutaneous | |
| 0XJ63Z | No Device | |
| 0XJ63ZZ | Inspection of Right Upper Extremity, Percutaneous Approach | |
| 0XJ64 | Percutaneous Endoscopic | |
| 0XJ64Z | No Device | |
| 0XJ64ZZ | Inspection of Right Upper Extremity, Percutaneous Endoscopic Approach | |
| 0XJ6X | External | |
| 0XJ6XZ | No Device | |
| 0XJ6XZZ | Inspection of Right Upper Extremity, External Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |