PCS-2023 > 0 > 0X > 0XB > 0XBH |
0XB | Anatomical Regions, Upper Extremities, Excision | |
Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
0XBH | Excision, Wrist Region, Left | |
0XBH0 | Open | |
0XBH0Z | No Device | |
0XBH0ZX | Excision of Left Wrist Region, Open Approach, Diagnostic | |
0XBH0ZZ | Excision of Left Wrist Region, Open Approach | |
0XBH3 | Percutaneous | |
0XBH3Z | No Device | |
0XBH3ZX | Excision of Left Wrist Region, Percutaneous Approach, Diagnostic | |
0XBH3ZZ | Excision of Left Wrist Region, Percutaneous Approach | |
0XBH4 | Percutaneous Endoscopic | |
0XBH4Z | No Device | |
0XBH4ZX | Excision of Left Wrist Region, Percutaneous Endoscopic Approach, Diagnostic | |
0XBH4ZZ | Excision of Left Wrist Region, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |