PCS-2023 > 0 > 0X > 0XB > 0XB4 |
0XB | Anatomical Regions, Upper Extremities, Excision | |
Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
0XB4 | Excision, Axilla, Right | |
0XB40 | Open | |
0XB40Z | No Device | |
0XB40ZX | Excision of Right Axilla, Open Approach, Diagnostic | |
0XB40ZZ | Excision of Right Axilla, Open Approach | |
0XB43 | Percutaneous | |
0XB43Z | No Device | |
0XB43ZX | Excision of Right Axilla, Percutaneous Approach, Diagnostic | |
0XB43ZZ | Excision of Right Axilla, Percutaneous Approach | |
0XB44 | Percutaneous Endoscopic | |
0XB44Z | No Device | |
0XB44ZX | Excision of Right Axilla, Percutaneous Endoscopic Approach, Diagnostic | |
0XB44ZZ | Excision of Right Axilla, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |