 
| PCS-2023 > 0 > 0W > 0WJ > 0WJR | 
| 0WJ | Anatomical Regions, General, Inspection | |
| Info: | Inspection: Visually and/or manually exploring a body part | |
| 0WJR | Inspection, Genitourinary Tract | |
| 0WJR0 | Open | |
| 0WJR0Z | No Device | |
| 0WJR0ZZ | Inspection of Genitourinary Tract, Open Approach | |
| 0WJR3 | Percutaneous | |
| 0WJR3Z | No Device | |
| 0WJR3ZZ | Inspection of Genitourinary Tract, Percutaneous Approach | |
| 0WJR4 | Percutaneous Endoscopic | |
| 0WJR4Z | No Device | |
| 0WJR4ZZ | Inspection of Genitourinary Tract, Percutaneous Endoscopic Approach | |
| 0WJR7 | Via Natural or Artificial Opening | |
| 0WJR7Z | No Device | |
| 0WJR7ZZ | Inspection of Genitourinary Tract, Via Natural or Artificial Opening Approach | |
| 0WJR8 | Via Natural or Artificial Opening Endoscopic | |
| 0WJR8Z | No Device | |
| 0WJR8ZZ | Inspection of Genitourinary Tract, Via Natural or Artificial Opening Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |