PCS-2023 > 0 > 0W > 0W1 > 0W1B |
0W1 | Anatomical Regions, General, Bypass | |
Info: | Bypass: Altering the route of passage of the contents of a tubular body part | |
0W1B | Bypass, Pleural Cavity, Left | |
0W1B0 | Open | |
0W1B0J | Synthetic Substitute | |
0W1B0J4 | Bypass Left Pleural Cavity to Cutaneous with Synthetic Substitute, Open Approach | |
0W1B0J9 | Bypass Left Pleural Cavity to Right Pleural Cavity with Synthetic Substitute, Open Approach | |
0W1B0JB | Bypass Left Pleural Cavity to Left Pleural Cavity with Synthetic Substitute, Open Approach | |
0W1B0JG | Bypass Left Pleural Cavity to Peritoneal Cavity with Synthetic Substitute, Open Approach | |
0W1B0JJ | Bypass Left Pleural Cavity to Pelvic Cavity with Synthetic Substitute, Open Approach | |
0W1B0JW | Bypass Left Pleural Cavity to Upper Vein with Synthetic Substitute, Open Approach | |
0W1B0JY | Bypass Left Pleural Cavity to Lower Vein with Synthetic Substitute, Open Approach | |
0W1B3 | Percutaneous | |
0W1B3J | Synthetic Substitute | |
0W1B3J4 | Bypass Left Pleural Cavity to Cutaneous with Synthetic Substitute, Percutaneous Approach | |
0W1B3J9 | Bypass Left Pleural Cavity to Right Pleural Cavity with Synthetic Substitute, Percutaneous Approach | |
0W1B3JB | Bypass Left Pleural Cavity to Left Pleural Cavity with Synthetic Substitute, Percutaneous Approach | |
0W1B3JG | Bypass Left Pleural Cavity to Peritoneal Cavity with Synthetic Substitute, Percutaneous Approach | |
0W1B3JJ | Bypass Left Pleural Cavity to Pelvic Cavity with Synthetic Substitute, Percutaneous Approach | |
0W1B3JW | Bypass Left Pleural Cavity to Upper Vein with Synthetic Substitute, Percutaneous Approach | |
0W1B3JY | Bypass Left Pleural Cavity to Lower Vein with Synthetic Substitute, Percutaneous Approach | |
0W1B4 | Percutaneous Endoscopic | |
0W1B4J | Synthetic Substitute | |
0W1B4J4 | Bypass Left Pleural Cavity to Cutaneous with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0W1B4J9 | Bypass Left Pleural Cavity to Right Pleural Cavity with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0W1B4JB | Bypass Left Pleural Cavity to Left Pleural Cavity with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0W1B4JG | Bypass Left Pleural Cavity to Peritoneal Cavity with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0W1B4JJ | Bypass Left Pleural Cavity to Pelvic Cavity with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0W1B4JW | Bypass Left Pleural Cavity to Upper Vein with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0W1B4JY | Bypass Left Pleural Cavity to Lower Vein with Synthetic Substitute, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |