PCS-2023 > 0 > 0U > 0U1 > 0U16 |
0U1 | Female Reproductive System, Bypass | |
Info: | Bypass: Altering the route of passage of the contents of a tubular body part | |
0U16 | Bypass, Fallopian Tube, Left | |
0U160 | Open | |
0U1607 | Autologous Tissue Substitute | |
0U16075 | Bypass Left Fallopian Tube to Right Fallopian Tube with Autologous Tissue Substitute, Open Approach | |
0U16076 | Bypass Left Fallopian Tube to Left Fallopian Tube with Autologous Tissue Substitute, Open Approach | |
0U16079 | Bypass Left Fallopian Tube to Uterus with Autologous Tissue Substitute, Open Approach | |
0U160J | Synthetic Substitute | |
0U160J5 | Bypass Left Fallopian Tube to Right Fallopian Tube with Synthetic Substitute, Open Approach | |
0U160J6 | Bypass Left Fallopian Tube to Left Fallopian Tube with Synthetic Substitute, Open Approach | |
0U160J9 | Bypass Left Fallopian Tube to Uterus with Synthetic Substitute, Open Approach | |
0U160K | Nonautologous Tissue Substitute | |
0U160K5 | Bypass Left Fallopian Tube to Right Fallopian Tube with Nonautologous Tissue Substitute, Open Approach | |
0U160K6 | Bypass Left Fallopian Tube to Left Fallopian Tube with Nonautologous Tissue Substitute, Open Approach | |
0U160K9 | Bypass Left Fallopian Tube to Uterus with Nonautologous Tissue Substitute, Open Approach | |
0U160Z | No Device | |
0U160Z5 | Bypass Left Fallopian Tube to Right Fallopian Tube, Open Approach | |
0U160Z6 | Bypass Left Fallopian Tube to Left Fallopian Tube, Open Approach | |
0U160Z9 | Bypass Left Fallopian Tube to Uterus, Open Approach | |
0U164 | Percutaneous Endoscopic | |
0U1647 | Autologous Tissue Substitute | |
0U16475 | Bypass Left Fallopian Tube to Right Fallopian Tube with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0U16476 | Bypass Left Fallopian Tube to Left Fallopian Tube with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0U16479 | Bypass Left Fallopian Tube to Uterus with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0U164J | Synthetic Substitute | |
0U164J5 | Bypass Left Fallopian Tube to Right Fallopian Tube with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0U164J6 | Bypass Left Fallopian Tube to Left Fallopian Tube with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0U164J9 | Bypass Left Fallopian Tube to Uterus with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0U164K | Nonautologous Tissue Substitute | |
0U164K5 | Bypass Left Fallopian Tube to Right Fallopian Tube with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0U164K6 | Bypass Left Fallopian Tube to Left Fallopian Tube with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0U164K9 | Bypass Left Fallopian Tube to Uterus with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0U164Z | No Device | |
0U164Z5 | Bypass Left Fallopian Tube to Right Fallopian Tube, Percutaneous Endoscopic Approach | |
0U164Z6 | Bypass Left Fallopian Tube to Left Fallopian Tube, Percutaneous Endoscopic Approach | |
0U164Z9 | Bypass Left Fallopian Tube to Uterus, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |