PCS-2023 > 0 > 0U > 0U1 > 0U15 |
0U1 | Female Reproductive System, Bypass | |
Info: | Bypass: Altering the route of passage of the contents of a tubular body part | |
0U15 | Bypass, Fallopian Tube, Right | |
0U150 | Open | |
0U1507 | Autologous Tissue Substitute | |
0U15075 | Bypass Right Fallopian Tube to Right Fallopian Tube with Autologous Tissue Substitute, Open Approach | |
0U15076 | Bypass Right Fallopian Tube to Left Fallopian Tube with Autologous Tissue Substitute, Open Approach | |
0U15079 | Bypass Right Fallopian Tube to Uterus with Autologous Tissue Substitute, Open Approach | |
0U150J | Synthetic Substitute | |
0U150J5 | Bypass Right Fallopian Tube to Right Fallopian Tube with Synthetic Substitute, Open Approach | |
0U150J6 | Bypass Right Fallopian Tube to Left Fallopian Tube with Synthetic Substitute, Open Approach | |
0U150J9 | Bypass Right Fallopian Tube to Uterus with Synthetic Substitute, Open Approach | |
0U150K | Nonautologous Tissue Substitute | |
0U150K5 | Bypass Right Fallopian Tube to Right Fallopian Tube with Nonautologous Tissue Substitute, Open Approach | |
0U150K6 | Bypass Right Fallopian Tube to Left Fallopian Tube with Nonautologous Tissue Substitute, Open Approach | |
0U150K9 | Bypass Right Fallopian Tube to Uterus with Nonautologous Tissue Substitute, Open Approach | |
0U150Z | No Device | |
0U150Z5 | Bypass Right Fallopian Tube to Right Fallopian Tube, Open Approach | |
0U150Z6 | Bypass Right Fallopian Tube to Left Fallopian Tube, Open Approach | |
0U150Z9 | Bypass Right Fallopian Tube to Uterus, Open Approach | |
0U154 | Percutaneous Endoscopic | |
0U1547 | Autologous Tissue Substitute | |
0U15475 | Bypass Right Fallopian Tube to Right Fallopian Tube with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0U15476 | Bypass Right Fallopian Tube to Left Fallopian Tube with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0U15479 | Bypass Right Fallopian Tube to Uterus with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0U154J | Synthetic Substitute | |
0U154J5 | Bypass Right Fallopian Tube to Right Fallopian Tube with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0U154J6 | Bypass Right Fallopian Tube to Left Fallopian Tube with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0U154J9 | Bypass Right Fallopian Tube to Uterus with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0U154K | Nonautologous Tissue Substitute | |
0U154K5 | Bypass Right Fallopian Tube to Right Fallopian Tube with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0U154K6 | Bypass Right Fallopian Tube to Left Fallopian Tube with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0U154K9 | Bypass Right Fallopian Tube to Uterus with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0U154Z | No Device | |
0U154Z5 | Bypass Right Fallopian Tube to Right Fallopian Tube, Percutaneous Endoscopic Approach | |
0U154Z6 | Bypass Right Fallopian Tube to Left Fallopian Tube, Percutaneous Endoscopic Approach | |
0U154Z9 | Bypass Right Fallopian Tube to Uterus, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |