PCS-2023 > 0 > 0T > 0TV > 0TV4 |
0TV | Urinary System, Restriction | |
Info: | Restriction: Partially closing an orifice or the lumen of a tubular body part | |
0TV4 | Restriction, Kidney Pelvis, Left | |
0TV40 | Open | |
0TV40C | Extraluminal Device | |
0TV40CZ | Restriction of Left Kidney Pelvis with Extraluminal Device, Open Approach | |
0TV40D | Intraluminal Device | |
0TV40DZ | Restriction of Left Kidney Pelvis with Intraluminal Device, Open Approach | |
0TV40Z | No Device | |
0TV40ZZ | Restriction of Left Kidney Pelvis, Open Approach | |
0TV43 | Percutaneous | |
0TV43C | Extraluminal Device | |
0TV43CZ | Restriction of Left Kidney Pelvis with Extraluminal Device, Percutaneous Approach | |
0TV43D | Intraluminal Device | |
0TV43DZ | Restriction of Left Kidney Pelvis with Intraluminal Device, Percutaneous Approach | |
0TV43Z | No Device | |
0TV43ZZ | Restriction of Left Kidney Pelvis, Percutaneous Approach | |
0TV44 | Percutaneous Endoscopic | |
0TV44C | Extraluminal Device | |
0TV44CZ | Restriction of Left Kidney Pelvis with Extraluminal Device, Percutaneous Endoscopic Approach | |
0TV44D | Intraluminal Device | |
0TV44DZ | Restriction of Left Kidney Pelvis with Intraluminal Device, Percutaneous Endoscopic Approach | |
0TV44Z | No Device | |
0TV44ZZ | Restriction of Left Kidney Pelvis, Percutaneous Endoscopic Approach | |
0TV47 | Via Natural or Artificial Opening | |
0TV47D | Intraluminal Device | |
0TV47DZ | Restriction of Left Kidney Pelvis with Intraluminal Device, Via Natural or Artificial Opening | |
0TV47Z | No Device | |
0TV47ZZ | Restriction of Left Kidney Pelvis, Via Natural or Artificial Opening | |
0TV48 | Via Natural or Artificial Opening Endoscopic | |
0TV48D | Intraluminal Device | |
0TV48DZ | Restriction of Left Kidney Pelvis with Intraluminal Device, Via Natural or Artificial Opening Endoscopic | |
0TV48Z | No Device | |
0TV48ZZ | Restriction of Left Kidney Pelvis, Via Natural or Artificial Opening Endoscopic |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |