 
| PCS-2023 > 0 > 0T > 0TT > 0TT6 | 
| 0TT | Urinary System, Resection | |
| Info: | Resection: Cutting out or off, without replacement, all of a body part | |
| 0TT6 | Resection, Ureter, Right | |
| 0TT60 | Open | |
| 0TT60Z | No Device | |
| 0TT60ZZ | Resection of Right Ureter, Open Approach | |
| 0TT64 | Percutaneous Endoscopic | |
| 0TT64Z | No Device | |
| 0TT64ZZ | Resection of Right Ureter, Percutaneous Endoscopic Approach | |
| 0TT67 | Via Natural or Artificial Opening | |
| 0TT67Z | No Device | |
| 0TT67ZZ | Resection of Right Ureter, Via Natural or Artificial Opening | |
| 0TT68 | Via Natural or Artificial Opening Endoscopic | |
| 0TT68Z | No Device | |
| 0TT68ZZ | Resection of Right Ureter, Via Natural or Artificial Opening Endoscopic | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |