 
| PCS-2023 > 0 > 0T > 0TN > 0TND | 
| 0TN | Urinary System, Release | |
| Info: | Release: Freeing a body part from an abnormal physical constraint by cutting or by the use of force | |
| 0TND | Release, Urethra | |
| 0TND0 | Open | |
| 0TND0Z | No Device | |
| 0TND0ZZ | Release Urethra, Open Approach | |
| 0TND3 | Percutaneous | |
| 0TND3Z | No Device | |
| 0TND3ZZ | Release Urethra, Percutaneous Approach | |
| 0TND4 | Percutaneous Endoscopic | |
| 0TND4Z | No Device | |
| 0TND4ZZ | Release Urethra, Percutaneous Endoscopic Approach | |
| 0TND7 | Via Natural or Artificial Opening | |
| 0TND7Z | No Device | |
| 0TND7ZZ | Release Urethra, Via Natural or Artificial Opening | |
| 0TND8 | Via Natural or Artificial Opening Endoscopic | |
| 0TND8Z | No Device | |
| 0TND8ZZ | Release Urethra, Via Natural or Artificial Opening Endoscopic | |
| 0TNDX | External | |
| 0TNDXZ | No Device | |
| 0TNDXZZ | Release Urethra, External Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |