 
| PCS-2023 > 0 > 0T > 0TN > 0TN1 | 
| 0TN | Urinary System, Release | |
| Info: | Release: Freeing a body part from an abnormal physical constraint by cutting or by the use of force | |
| 0TN1 | Release, Kidney, Left | |
| 0TN10 | Open | |
| 0TN10Z | No Device | |
| 0TN10ZZ | Release Left Kidney, Open Approach | |
| 0TN13 | Percutaneous | |
| 0TN13Z | No Device | |
| 0TN13ZZ | Release Left Kidney, Percutaneous Approach | |
| 0TN14 | Percutaneous Endoscopic | |
| 0TN14Z | No Device | |
| 0TN14ZZ | Release Left Kidney, Percutaneous Endoscopic Approach | |
| 0TN17 | Via Natural or Artificial Opening | |
| 0TN17Z | No Device | |
| 0TN17ZZ | Release Left Kidney, Via Natural or Artificial Opening | |
| 0TN18 | Via Natural or Artificial Opening Endoscopic | |
| 0TN18Z | No Device | |
| 0TN18ZZ | Release Left Kidney, Via Natural or Artificial Opening Endoscopic | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |