 
| PCS-2023 > 0 > 0T > 0TB > 0TBD | 
| 0TB | Urinary System, Excision | |
| Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
| 0TBD | Excision, Urethra | |
| 0TBD0 | Open | |
| 0TBD0Z | No Device | |
| 0TBD0ZX | Excision of Urethra, Open Approach, Diagnostic | |
| 0TBD0ZZ | Excision of Urethra, Open Approach | |
| 0TBD3 | Percutaneous | |
| 0TBD3Z | No Device | |
| 0TBD3ZX | Excision of Urethra, Percutaneous Approach, Diagnostic | |
| 0TBD3ZZ | Excision of Urethra, Percutaneous Approach | |
| 0TBD4 | Percutaneous Endoscopic | |
| 0TBD4Z | No Device | |
| 0TBD4ZX | Excision of Urethra, Percutaneous Endoscopic Approach, Diagnostic | |
| 0TBD4ZZ | Excision of Urethra, Percutaneous Endoscopic Approach | |
| 0TBD7 | Via Natural or Artificial Opening | |
| 0TBD7Z | No Device | |
| 0TBD7ZX | Excision of Urethra, Via Natural or Artificial Opening, Diagnostic | |
| 0TBD7ZZ | Excision of Urethra, Via Natural or Artificial Opening | |
| 0TBD8 | Via Natural or Artificial Opening Endoscopic | |
| 0TBD8Z | No Device | |
| 0TBD8ZX | Excision of Urethra, Via Natural or Artificial Opening Endoscopic, Diagnostic | |
| 0TBD8ZZ | Excision of Urethra, Via Natural or Artificial Opening Endoscopic | |
| 0TBDX | External | |
| 0TBDXZ | No Device | |
| 0TBDXZX | Excision of Urethra, External Approach, Diagnostic | |
| 0TBDXZZ | Excision of Urethra, External Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |