 
| PCS-2023 > 0 > 0T > 0T1 > 0T18 | 
| 0T1 | Urinary System, Bypass | |
| Info: | Bypass: Altering the route of passage of the contents of a tubular body part | |
| 0T18 | Bypass, Ureters, Bilateral | |
| 0T180 | Open | |
| 0T1807 | Autologous Tissue Substitute | |
| 0T18076 | Bypass Bilateral Ureters to Right Ureter with Autologous Tissue Substitute, Open Approach | |
| 0T18077 | Bypass Bilateral Ureters to Left Ureter with Autologous Tissue Substitute, Open Approach | |
| 0T18078 | Bypass Bilateral Ureters to Colon with Autologous Tissue Substitute, Open Approach | |
| 0T18079 | Bypass Bilateral Ureters to Colocutaneous with Autologous Tissue Substitute, Open Approach | |
| 0T1807A | Bypass Bilateral Ureters to Ileum with Autologous Tissue Substitute, Open Approach | |
| 0T1807B | Bypass Bilateral Ureters to Bladder with Autologous Tissue Substitute, Open Approach | |
| 0T1807C | Bypass Bilateral Ureters to Ileocutaneous with Autologous Tissue Substitute, Open Approach | |
| 0T1807D | Bypass Bilateral Ureters to Cutaneous with Autologous Tissue Substitute, Open Approach | |
| 0T180J | Synthetic Substitute | |
| 0T180J6 | Bypass Bilateral Ureters to Right Ureter with Synthetic Substitute, Open Approach | |
| 0T180J7 | Bypass Bilateral Ureters to Left Ureter with Synthetic Substitute, Open Approach | |
| 0T180J8 | Bypass Bilateral Ureters to Colon with Synthetic Substitute, Open Approach | |
| 0T180J9 | Bypass Bilateral Ureters to Colocutaneous with Synthetic Substitute, Open Approach | |
| 0T180JA | Bypass Bilateral Ureters to Ileum with Synthetic Substitute, Open Approach | |
| 0T180JB | Bypass Bilateral Ureters to Bladder with Synthetic Substitute, Open Approach | |
| 0T180JC | Bypass Bilateral Ureters to Ileocutaneous with Synthetic Substitute, Open Approach | |
| 0T180JD | Bypass Bilateral Ureters to Cutaneous with Synthetic Substitute, Open Approach | |
| 0T180K | Nonautologous Tissue Substitute | |
| 0T180K6 | Bypass Bilateral Ureters to Right Ureter with Nonautologous Tissue Substitute, Open Approach | |
| 0T180K7 | Bypass Bilateral Ureters to Left Ureter with Nonautologous Tissue Substitute, Open Approach | |
| 0T180K8 | Bypass Bilateral Ureters to Colon with Nonautologous Tissue Substitute, Open Approach | |
| 0T180K9 | Bypass Bilateral Ureters to Colocutaneous with Nonautologous Tissue Substitute, Open Approach | |
| 0T180KA | Bypass Bilateral Ureters to Ileum with Nonautologous Tissue Substitute, Open Approach | |
| 0T180KB | Bypass Bilateral Ureters to Bladder with Nonautologous Tissue Substitute, Open Approach | |
| 0T180KC | Bypass Bilateral Ureters to Ileocutaneous with Nonautologous Tissue Substitute, Open Approach | |
| 0T180KD | Bypass Bilateral Ureters to Cutaneous with Nonautologous Tissue Substitute, Open Approach | |
| 0T180Z | No Device | |
| 0T180Z6 | Bypass Bilateral Ureters to Right Ureter, Open Approach | |
| 0T180Z7 | Bypass Bilateral Ureters to Left Ureter, Open Approach | |
| 0T180Z8 | Bypass Bilateral Ureters to Colon, Open Approach | |
| 0T180Z9 | Bypass Bilateral Ureters to Colocutaneous, Open Approach | |
| 0T180ZA | Bypass Bilateral Ureters to Ileum, Open Approach | |
| 0T180ZB | Bypass Bilateral Ureters to Bladder, Open Approach | |
| 0T180ZC | Bypass Bilateral Ureters to Ileocutaneous, Open Approach | |
| 0T180ZD | Bypass Bilateral Ureters to Cutaneous, Open Approach | |
| 0T184 | Percutaneous Endoscopic | |
| 0T1847 | Autologous Tissue Substitute | |
| 0T18476 | Bypass Bilateral Ureters to Right Ureter with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 0T18477 | Bypass Bilateral Ureters to Left Ureter with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 0T18478 | Bypass Bilateral Ureters to Colon with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 0T18479 | Bypass Bilateral Ureters to Colocutaneous with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 0T1847A | Bypass Bilateral Ureters to Ileum with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 0T1847B | Bypass Bilateral Ureters to Bladder with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 0T1847C | Bypass Bilateral Ureters to Ileocutaneous with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 0T1847D | Bypass Bilateral Ureters to Cutaneous with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 0T184J | Synthetic Substitute | |
| 0T184J6 | Bypass Bilateral Ureters to Right Ureter with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 0T184J7 | Bypass Bilateral Ureters to Left Ureter with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 0T184J8 | Bypass Bilateral Ureters to Colon with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 0T184J9 | Bypass Bilateral Ureters to Colocutaneous with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 0T184JA | Bypass Bilateral Ureters to Ileum with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 0T184JB | Bypass Bilateral Ureters to Bladder with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 0T184JC | Bypass Bilateral Ureters to Ileocutaneous with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 0T184JD | Bypass Bilateral Ureters to Cutaneous with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 0T184K | Nonautologous Tissue Substitute | |
| 0T184K6 | Bypass Bilateral Ureters to Right Ureter with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 0T184K7 | Bypass Bilateral Ureters to Left Ureter with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 0T184K8 | Bypass Bilateral Ureters to Colon with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 0T184K9 | Bypass Bilateral Ureters to Colocutaneous with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 0T184KA | Bypass Bilateral Ureters to Ileum with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 0T184KB | Bypass Bilateral Ureters to Bladder with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 0T184KC | Bypass Bilateral Ureters to Ileocutaneous with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 0T184KD | Bypass Bilateral Ureters to Cutaneous with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 0T184Z | No Device | |
| 0T184Z6 | Bypass Bilateral Ureters to Right Ureter, Percutaneous Endoscopic Approach | |
| 0T184Z7 | Bypass Bilateral Ureters to Left Ureter, Percutaneous Endoscopic Approach | |
| 0T184Z8 | Bypass Bilateral Ureters to Colon, Percutaneous Endoscopic Approach | |
| 0T184Z9 | Bypass Bilateral Ureters to Colocutaneous, Percutaneous Endoscopic Approach | |
| 0T184ZA | Bypass Bilateral Ureters to Ileum, Percutaneous Endoscopic Approach | |
| 0T184ZB | Bypass Bilateral Ureters to Bladder, Percutaneous Endoscopic Approach | |
| 0T184ZC | Bypass Bilateral Ureters to Ileocutaneous, Percutaneous Endoscopic Approach | |
| 0T184ZD | Bypass Bilateral Ureters to Cutaneous, Percutaneous Endoscopic Approach | |
| 0T183 | Percutaneous | |
| 0T183J | Synthetic Substitute | |
| 0T183JD | Bypass Bilateral Ureters to Cutaneous with Synthetic Substitute, Percutaneous Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |