PCS-2023 > 0 > 0S > 0SU > 0SUN |
0SU | Lower Joints, Supplement | |
Info: | Supplement: Putting in or on biological or synthetic material that physically reinforces and/or augments the function of a portion of a body part | |
0SUN | Supplement, Metatarsal-Phalangeal Joint, Left | |
0SUN0 | Open | |
0SUN07 | Autologous Tissue Substitute | |
0SUN07Z | Supplement Left Metatarsal-Phalangeal Joint with Autologous Tissue Substitute, Open Approach | |
0SUN0J | Synthetic Substitute | |
0SUN0JZ | Supplement Left Metatarsal-Phalangeal Joint with Synthetic Substitute, Open Approach | |
0SUN0K | Nonautologous Tissue Substitute | |
0SUN0KZ | Supplement Left Metatarsal-Phalangeal Joint with Nonautologous Tissue Substitute, Open Approach | |
0SUN3 | Percutaneous | |
0SUN37 | Autologous Tissue Substitute | |
0SUN37Z | Supplement Left Metatarsal-Phalangeal Joint with Autologous Tissue Substitute, Percutaneous Approach | |
0SUN3J | Synthetic Substitute | |
0SUN3JZ | Supplement Left Metatarsal-Phalangeal Joint with Synthetic Substitute, Percutaneous Approach | |
0SUN3K | Nonautologous Tissue Substitute | |
0SUN3KZ | Supplement Left Metatarsal-Phalangeal Joint with Nonautologous Tissue Substitute, Percutaneous Approach | |
0SUN4 | Percutaneous Endoscopic | |
0SUN47 | Autologous Tissue Substitute | |
0SUN47Z | Supplement Left Metatarsal-Phalangeal Joint with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0SUN4J | Synthetic Substitute | |
0SUN4JZ | Supplement Left Metatarsal-Phalangeal Joint with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0SUN4K | Nonautologous Tissue Substitute | |
0SUN4KZ | Supplement Left Metatarsal-Phalangeal Joint with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |