PCS-2023 > 0 > 0S > 0SU > 0SUM |
0SU | Lower Joints, Supplement | |
Info: | Supplement: Putting in or on biological or synthetic material that physically reinforces and/or augments the function of a portion of a body part | |
0SUM | Supplement, Metatarsal-Phalangeal Joint, Right | |
0SUM0 | Open | |
0SUM07 | Autologous Tissue Substitute | |
0SUM07Z | Supplement Right Metatarsal-Phalangeal Joint with Autologous Tissue Substitute, Open Approach | |
0SUM0J | Synthetic Substitute | |
0SUM0JZ | Supplement Right Metatarsal-Phalangeal Joint with Synthetic Substitute, Open Approach | |
0SUM0K | Nonautologous Tissue Substitute | |
0SUM0KZ | Supplement Right Metatarsal-Phalangeal Joint with Nonautologous Tissue Substitute, Open Approach | |
0SUM3 | Percutaneous | |
0SUM37 | Autologous Tissue Substitute | |
0SUM37Z | Supplement Right Metatarsal-Phalangeal Joint with Autologous Tissue Substitute, Percutaneous Approach | |
0SUM3J | Synthetic Substitute | |
0SUM3JZ | Supplement Right Metatarsal-Phalangeal Joint with Synthetic Substitute, Percutaneous Approach | |
0SUM3K | Nonautologous Tissue Substitute | |
0SUM3KZ | Supplement Right Metatarsal-Phalangeal Joint with Nonautologous Tissue Substitute, Percutaneous Approach | |
0SUM4 | Percutaneous Endoscopic | |
0SUM47 | Autologous Tissue Substitute | |
0SUM47Z | Supplement Right Metatarsal-Phalangeal Joint with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0SUM4J | Synthetic Substitute | |
0SUM4JZ | Supplement Right Metatarsal-Phalangeal Joint with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0SUM4K | Nonautologous Tissue Substitute | |
0SUM4KZ | Supplement Right Metatarsal-Phalangeal Joint with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |