PCS-2023 > 0 > 0S > 0SU > 0SUD |
0SU | Lower Joints, Supplement | |
Info: | Supplement: Putting in or on biological or synthetic material that physically reinforces and/or augments the function of a portion of a body part | |
0SUD | Supplement, Knee Joint, Left | |
0SUD0 | Open | |
0SUD07 | Autologous Tissue Substitute | |
0SUD07Z | Supplement Left Knee Joint with Autologous Tissue Substitute, Open Approach | |
0SUD0J | Synthetic Substitute | |
0SUD0JZ | Supplement Left Knee Joint with Synthetic Substitute, Open Approach | |
0SUD0K | Nonautologous Tissue Substitute | |
0SUD0KZ | Supplement Left Knee Joint with Nonautologous Tissue Substitute, Open Approach | |
0SUD09 | Liner | |
0SUD09C | Supplement Left Knee Joint with Liner, Patellar Surface, Open Approach | |
0SUD09Z | Supplement Left Knee Joint with Liner, Open Approach | |
0SUD3 | Percutaneous | |
0SUD37 | Autologous Tissue Substitute | |
0SUD37Z | Supplement Left Knee Joint with Autologous Tissue Substitute, Percutaneous Approach | |
0SUD3J | Synthetic Substitute | |
0SUD3JZ | Supplement Left Knee Joint with Synthetic Substitute, Percutaneous Approach | |
0SUD3K | Nonautologous Tissue Substitute | |
0SUD3KZ | Supplement Left Knee Joint with Nonautologous Tissue Substitute, Percutaneous Approach | |
0SUD4 | Percutaneous Endoscopic | |
0SUD47 | Autologous Tissue Substitute | |
0SUD47Z | Supplement Left Knee Joint with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0SUD4J | Synthetic Substitute | |
0SUD4JZ | Supplement Left Knee Joint with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0SUD4K | Nonautologous Tissue Substitute | |
0SUD4KZ | Supplement Left Knee Joint with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |