PCS-2023 > 0 > 0S > 0SU > 0SUC |
0SU | Lower Joints, Supplement | |
Info: | Supplement: Putting in or on biological or synthetic material that physically reinforces and/or augments the function of a portion of a body part | |
0SUC | Supplement, Knee Joint, Right | |
0SUC0 | Open | |
0SUC07 | Autologous Tissue Substitute | |
0SUC07Z | Supplement Right Knee Joint with Autologous Tissue Substitute, Open Approach | |
0SUC0J | Synthetic Substitute | |
0SUC0JZ | Supplement Right Knee Joint with Synthetic Substitute, Open Approach | |
0SUC0K | Nonautologous Tissue Substitute | |
0SUC0KZ | Supplement Right Knee Joint with Nonautologous Tissue Substitute, Open Approach | |
0SUC09 | Liner | |
0SUC09C | Supplement Right Knee Joint with Liner, Patellar Surface, Open Approach | |
0SUC09Z | Supplement Right Knee Joint with Liner, Open Approach | |
0SUC3 | Percutaneous | |
0SUC37 | Autologous Tissue Substitute | |
0SUC37Z | Supplement Right Knee Joint with Autologous Tissue Substitute, Percutaneous Approach | |
0SUC3J | Synthetic Substitute | |
0SUC3JZ | Supplement Right Knee Joint with Synthetic Substitute, Percutaneous Approach | |
0SUC3K | Nonautologous Tissue Substitute | |
0SUC3KZ | Supplement Right Knee Joint with Nonautologous Tissue Substitute, Percutaneous Approach | |
0SUC4 | Percutaneous Endoscopic | |
0SUC47 | Autologous Tissue Substitute | |
0SUC47Z | Supplement Right Knee Joint with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0SUC4J | Synthetic Substitute | |
0SUC4JZ | Supplement Right Knee Joint with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0SUC4K | Nonautologous Tissue Substitute | |
0SUC4KZ | Supplement Right Knee Joint with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |