 
| PCS-2023 > 0 > 0S > 0SS > 0SSF | 
| 0SS | Lower Joints, Reposition | |
| Info: | Reposition: Moving to its normal location, or other suitable location, all or a portion of a body part | |
| 0SSF | Reposition, Ankle Joint, Right | |
| 0SSF0 | Open | |
| 0SSF04 | Internal Fixation Device | |
| 0SSF04Z | Reposition Right Ankle Joint with Internal Fixation Device, Open Approach | |
| 0SSF05 | External Fixation Device | |
| 0SSF05Z | Reposition Right Ankle Joint with External Fixation Device, Open Approach | |
| 0SSF0Z | No Device | |
| 0SSF0ZZ | Reposition Right Ankle Joint, Open Approach | |
| 0SSF3 | Percutaneous | |
| 0SSF34 | Internal Fixation Device | |
| 0SSF34Z | Reposition Right Ankle Joint with Internal Fixation Device, Percutaneous Approach | |
| 0SSF35 | External Fixation Device | |
| 0SSF35Z | Reposition Right Ankle Joint with External Fixation Device, Percutaneous Approach | |
| 0SSF3Z | No Device | |
| 0SSF3ZZ | Reposition Right Ankle Joint, Percutaneous Approach | |
| 0SSF4 | Percutaneous Endoscopic | |
| 0SSF44 | Internal Fixation Device | |
| 0SSF44Z | Reposition Right Ankle Joint with Internal Fixation Device, Percutaneous Endoscopic Approach | |
| 0SSF45 | External Fixation Device | |
| 0SSF45Z | Reposition Right Ankle Joint with External Fixation Device, Percutaneous Endoscopic Approach | |
| 0SSF4Z | No Device | |
| 0SSF4ZZ | Reposition Right Ankle Joint, Percutaneous Endoscopic Approach | |
| 0SSFX | External | |
| 0SSFX4 | Internal Fixation Device | |
| 0SSFX4Z | Reposition Right Ankle Joint with Internal Fixation Device, External Approach | |
| 0SSFX5 | External Fixation Device | |
| 0SSFX5Z | Reposition Right Ankle Joint with External Fixation Device, External Approach | |
| 0SSFXZ | No Device | |
| 0SSFXZZ | Reposition Right Ankle Joint, External Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |