 
| PCS-2023 > 0 > 0S > 0SN > 0SNM | 
| 0SN | Lower Joints, Release | |
| Info: | Release: Freeing a body part from an abnormal physical constraint by cutting or by the use of force | |
| 0SNM | Release, Metatarsal-Phalangeal Joint, Right | |
| 0SNM0 | Open | |
| 0SNM0Z | No Device | |
| 0SNM0ZZ | Release Right Metatarsal-Phalangeal Joint, Open Approach | |
| 0SNM3 | Percutaneous | |
| 0SNM3Z | No Device | |
| 0SNM3ZZ | Release Right Metatarsal-Phalangeal Joint, Percutaneous Approach | |
| 0SNM4 | Percutaneous Endoscopic | |
| 0SNM4Z | No Device | |
| 0SNM4ZZ | Release Right Metatarsal-Phalangeal Joint, Percutaneous Endoscopic Approach | |
| 0SNMX | External | |
| 0SNMXZ | No Device | |
| 0SNMXZZ | Release Right Metatarsal-Phalangeal Joint, External Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |