PCS-2023 > 0 > 0S > 0SN > 0SND |
0SN | Lower Joints, Release | |
Info: | Release: Freeing a body part from an abnormal physical constraint by cutting or by the use of force | |
0SND | Release, Knee Joint, Left | |
0SND0 | Open | |
0SND0Z | No Device | |
0SND0ZZ | Release Left Knee Joint, Open Approach | |
0SND3 | Percutaneous | |
0SND3Z | No Device | |
0SND3ZZ | Release Left Knee Joint, Percutaneous Approach | |
0SND4 | Percutaneous Endoscopic | |
0SND4Z | No Device | |
0SND4ZZ | Release Left Knee Joint, Percutaneous Endoscopic Approach | |
0SNDX | External | |
0SNDXZ | No Device | |
0SNDXZZ | Release Left Knee Joint, External Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |