 
| PCS-2023 > 0 > 0S > 0SN > 0SNC | 
| 0SN | Lower Joints, Release | |
| Info: | Release: Freeing a body part from an abnormal physical constraint by cutting or by the use of force | |
| 0SNC | Release, Knee Joint, Right | |
| 0SNC0 | Open | |
| 0SNC0Z | No Device | |
| 0SNC0ZZ | Release Right Knee Joint, Open Approach | |
| 0SNC3 | Percutaneous | |
| 0SNC3Z | No Device | |
| 0SNC3ZZ | Release Right Knee Joint, Percutaneous Approach | |
| 0SNC4 | Percutaneous Endoscopic | |
| 0SNC4Z | No Device | |
| 0SNC4ZZ | Release Right Knee Joint, Percutaneous Endoscopic Approach | |
| 0SNCX | External | |
| 0SNCXZ | No Device | |
| 0SNCXZZ | Release Right Knee Joint, External Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |