 
| PCS-2023 > 0 > 0S > 0SJ > 0SJQ | 
| 0SJ | Lower Joints, Inspection | |
| Info: | Inspection: Visually and/or manually exploring a body part | |
| 0SJQ | Inspection, Toe Phalangeal Joint, Left | |
| 0SJQ0 | Open | |
| 0SJQ0Z | No Device | |
| 0SJQ0ZZ | Inspection of Left Toe Phalangeal Joint, Open Approach | |
| 0SJQ3 | Percutaneous | |
| 0SJQ3Z | No Device | |
| 0SJQ3ZZ | Inspection of Left Toe Phalangeal Joint, Percutaneous Approach | |
| 0SJQ4 | Percutaneous Endoscopic | |
| 0SJQ4Z | No Device | |
| 0SJQ4ZZ | Inspection of Left Toe Phalangeal Joint, Percutaneous Endoscopic Approach | |
| 0SJQX | External | |
| 0SJQXZ | No Device | |
| 0SJQXZZ | Inspection of Left Toe Phalangeal Joint, External Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |