 
| PCS-2023 > 0 > 0S > 0SJ > 0SJP | 
| 0SJ | Lower Joints, Inspection | |
| Info: | Inspection: Visually and/or manually exploring a body part | |
| 0SJP | Inspection, Toe Phalangeal Joint, Right | |
| 0SJP0 | Open | |
| 0SJP0Z | No Device | |
| 0SJP0ZZ | Inspection of Right Toe Phalangeal Joint, Open Approach | |
| 0SJP3 | Percutaneous | |
| 0SJP3Z | No Device | |
| 0SJP3ZZ | Inspection of Right Toe Phalangeal Joint, Percutaneous Approach | |
| 0SJP4 | Percutaneous Endoscopic | |
| 0SJP4Z | No Device | |
| 0SJP4ZZ | Inspection of Right Toe Phalangeal Joint, Percutaneous Endoscopic Approach | |
| 0SJPX | External | |
| 0SJPXZ | No Device | |
| 0SJPXZZ | Inspection of Right Toe Phalangeal Joint, External Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |