 
| PCS-2023 > 0 > 0S > 0SJ > 0SJM | 
| 0SJ | Lower Joints, Inspection | |
| Info: | Inspection: Visually and/or manually exploring a body part | |
| 0SJM | Inspection, Metatarsal-Phalangeal Joint, Right | |
| 0SJM0 | Open | |
| 0SJM0Z | No Device | |
| 0SJM0ZZ | Inspection of Right Metatarsal-Phalangeal Joint, Open Approach | |
| 0SJM3 | Percutaneous | |
| 0SJM3Z | No Device | |
| 0SJM3ZZ | Inspection of Right Metatarsal-Phalangeal Joint, Percutaneous Approach | |
| 0SJM4 | Percutaneous Endoscopic | |
| 0SJM4Z | No Device | |
| 0SJM4ZZ | Inspection of Right Metatarsal-Phalangeal Joint, Percutaneous Endoscopic Approach | |
| 0SJMX | External | |
| 0SJMXZ | No Device | |
| 0SJMXZZ | Inspection of Right Metatarsal-Phalangeal Joint, External Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |