 
| PCS-2023 > 0 > 0S > 0SJ > 0SJH | 
| 0SJ | Lower Joints, Inspection | |
| Info: | Inspection: Visually and/or manually exploring a body part | |
| 0SJH | Inspection, Tarsal Joint, Right | |
| 0SJH0 | Open | |
| 0SJH0Z | No Device | |
| 0SJH0ZZ | Inspection of Right Tarsal Joint, Open Approach | |
| 0SJH3 | Percutaneous | |
| 0SJH3Z | No Device | |
| 0SJH3ZZ | Inspection of Right Tarsal Joint, Percutaneous Approach | |
| 0SJH4 | Percutaneous Endoscopic | |
| 0SJH4Z | No Device | |
| 0SJH4ZZ | Inspection of Right Tarsal Joint, Percutaneous Endoscopic Approach | |
| 0SJHX | External | |
| 0SJHXZ | No Device | |
| 0SJHXZZ | Inspection of Right Tarsal Joint, External Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |