PCS-2023 > 0 > 0S > 0SJ > 0SJC |
0SJ | Lower Joints, Inspection | |
Info: | Inspection: Visually and/or manually exploring a body part | |
0SJC | Inspection, Knee Joint, Right | |
0SJC0 | Open | |
0SJC0Z | No Device | |
0SJC0ZZ | Inspection of Right Knee Joint, Open Approach | |
0SJC3 | Percutaneous | |
0SJC3Z | No Device | |
0SJC3ZZ | Inspection of Right Knee Joint, Percutaneous Approach | |
0SJC4 | Percutaneous Endoscopic | |
0SJC4Z | No Device | |
0SJC4ZZ | Inspection of Right Knee Joint, Percutaneous Endoscopic Approach | |
0SJCX | External | |
0SJCXZ | No Device | |
0SJCXZZ | Inspection of Right Knee Joint, External Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |