 
| PCS-2023 > 0 > 0S > 0SC > 0SCJ | 
| 0SC | Lower Joints, Extirpation | |
| Info: | Extirpation: Taking or cutting out solid matter from a body part | |
| 0SCJ | Extirpation, Tarsal Joint, Left | |
| 0SCJ0 | Open | |
| 0SCJ0Z | No Device | |
| 0SCJ0ZZ | Extirpation of Matter from Left Tarsal Joint, Open Approach | |
| 0SCJ3 | Percutaneous | |
| 0SCJ3Z | No Device | |
| 0SCJ3ZZ | Extirpation of Matter from Left Tarsal Joint, Percutaneous Approach | |
| 0SCJ4 | Percutaneous Endoscopic | |
| 0SCJ4Z | No Device | |
| 0SCJ4ZZ | Extirpation of Matter from Left Tarsal Joint, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |