 
| PCS-2023 > 0 > 0S > 0SB > 0SBN | 
| 0SB | Lower Joints, Excision | |
| Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
| 0SBN | Excision, Metatarsal-Phalangeal Joint, Left | |
| 0SBN0 | Open | |
| 0SBN0Z | No Device | |
| 0SBN0ZX | Excision of Left Metatarsal-Phalangeal Joint, Open Approach, Diagnostic | |
| 0SBN0ZZ | Excision of Left Metatarsal-Phalangeal Joint, Open Approach | |
| 0SBN3 | Percutaneous | |
| 0SBN3Z | No Device | |
| 0SBN3ZX | Excision of Left Metatarsal-Phalangeal Joint, Percutaneous Approach, Diagnostic | |
| 0SBN3ZZ | Excision of Left Metatarsal-Phalangeal Joint, Percutaneous Approach | |
| 0SBN4 | Percutaneous Endoscopic | |
| 0SBN4Z | No Device | |
| 0SBN4ZX | Excision of Left Metatarsal-Phalangeal Joint, Percutaneous Endoscopic Approach, Diagnostic | |
| 0SBN4ZZ | Excision of Left Metatarsal-Phalangeal Joint, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |