 
| PCS-2023 > 0 > 0S > 0SB > 0SBL | 
| 0SB | Lower Joints, Excision | |
| Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
| 0SBL | Excision, Tarsometatarsal Joint, Left | |
| 0SBL0 | Open | |
| 0SBL0Z | No Device | |
| 0SBL0ZX | Excision of Left Tarsometatarsal Joint, Open Approach, Diagnostic | |
| 0SBL0ZZ | Excision of Left Tarsometatarsal Joint, Open Approach | |
| 0SBL3 | Percutaneous | |
| 0SBL3Z | No Device | |
| 0SBL3ZX | Excision of Left Tarsometatarsal Joint, Percutaneous Approach, Diagnostic | |
| 0SBL3ZZ | Excision of Left Tarsometatarsal Joint, Percutaneous Approach | |
| 0SBL4 | Percutaneous Endoscopic | |
| 0SBL4Z | No Device | |
| 0SBL4ZX | Excision of Left Tarsometatarsal Joint, Percutaneous Endoscopic Approach, Diagnostic | |
| 0SBL4ZZ | Excision of Left Tarsometatarsal Joint, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |