PCS-2023 > 0 > 0S > 0SB > 0SBJ |
0SB | Lower Joints, Excision | |
Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
0SBJ | Excision, Tarsal Joint, Left | |
0SBJ0 | Open | |
0SBJ0Z | No Device | |
0SBJ0ZX | Excision of Left Tarsal Joint, Open Approach, Diagnostic | |
0SBJ0ZZ | Excision of Left Tarsal Joint, Open Approach | |
0SBJ3 | Percutaneous | |
0SBJ3Z | No Device | |
0SBJ3ZX | Excision of Left Tarsal Joint, Percutaneous Approach, Diagnostic | |
0SBJ3ZZ | Excision of Left Tarsal Joint, Percutaneous Approach | |
0SBJ4 | Percutaneous Endoscopic | |
0SBJ4Z | No Device | |
0SBJ4ZX | Excision of Left Tarsal Joint, Percutaneous Endoscopic Approach, Diagnostic | |
0SBJ4ZZ | Excision of Left Tarsal Joint, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |