PCS-2023 > 0 > 0S > 0SB > 0SBC |
0SB | Lower Joints, Excision | |
Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
0SBC | Excision, Knee Joint, Right | |
0SBC0 | Open | |
0SBC0Z | No Device | |
0SBC0ZX | Excision of Right Knee Joint, Open Approach, Diagnostic | |
0SBC0ZZ | Excision of Right Knee Joint, Open Approach | |
0SBC3 | Percutaneous | |
0SBC3Z | No Device | |
0SBC3ZX | Excision of Right Knee Joint, Percutaneous Approach, Diagnostic | |
0SBC3ZZ | Excision of Right Knee Joint, Percutaneous Approach | |
0SBC4 | Percutaneous Endoscopic | |
0SBC4Z | No Device | |
0SBC4ZX | Excision of Right Knee Joint, Percutaneous Endoscopic Approach, Diagnostic | |
0SBC4ZZ | Excision of Right Knee Joint, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |