PCS-2023 > 0 > 0S > 0SB > 0SBB |
0SB | Lower Joints, Excision | |
Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
0SBB | Excision, Hip Joint, Left | |
0SBB0 | Open | |
0SBB0Z | No Device | |
0SBB0ZX | Excision of Left Hip Joint, Open Approach, Diagnostic | |
0SBB0ZZ | Excision of Left Hip Joint, Open Approach | |
0SBB3 | Percutaneous | |
0SBB3Z | No Device | |
0SBB3ZX | Excision of Left Hip Joint, Percutaneous Approach, Diagnostic | |
0SBB3ZZ | Excision of Left Hip Joint, Percutaneous Approach | |
0SBB4 | Percutaneous Endoscopic | |
0SBB4Z | No Device | |
0SBB4ZX | Excision of Left Hip Joint, Percutaneous Endoscopic Approach, Diagnostic | |
0SBB4ZZ | Excision of Left Hip Joint, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |