 
| PCS-2023 > 0 > 0S > 0SB > 0SB9 | 
| 0SB | Lower Joints, Excision | |
| Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
| 0SB9 | Excision, Hip Joint, Right | |
| 0SB90 | Open | |
| 0SB90Z | No Device | |
| 0SB90ZX | Excision of Right Hip Joint, Open Approach, Diagnostic | |
| 0SB90ZZ | Excision of Right Hip Joint, Open Approach | |
| 0SB93 | Percutaneous | |
| 0SB93Z | No Device | |
| 0SB93ZX | Excision of Right Hip Joint, Percutaneous Approach, Diagnostic | |
| 0SB93ZZ | Excision of Right Hip Joint, Percutaneous Approach | |
| 0SB94 | Percutaneous Endoscopic | |
| 0SB94Z | No Device | |
| 0SB94ZX | Excision of Right Hip Joint, Percutaneous Endoscopic Approach, Diagnostic | |
| 0SB94ZZ | Excision of Right Hip Joint, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |