PCS-2023 > 0 > 0S > 0SB > 0SB5 |
0SB | Lower Joints, Excision | |
Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
0SB5 | Excision, Sacrococcygeal Joint | |
0SB50 | Open | |
0SB50Z | No Device | |
0SB50ZX | Excision of Sacrococcygeal Joint, Open Approach, Diagnostic | |
0SB50ZZ | Excision of Sacrococcygeal Joint, Open Approach | |
0SB53 | Percutaneous | |
0SB53Z | No Device | |
0SB53ZX | Excision of Sacrococcygeal Joint, Percutaneous Approach, Diagnostic | |
0SB53ZZ | Excision of Sacrococcygeal Joint, Percutaneous Approach | |
0SB54 | Percutaneous Endoscopic | |
0SB54Z | No Device | |
0SB54ZX | Excision of Sacrococcygeal Joint, Percutaneous Endoscopic Approach, Diagnostic | |
0SB54ZZ | Excision of Sacrococcygeal Joint, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |