 
| PCS-2023 > 0 > 0R > 0RU > 0RUV | 
| 0RU | Upper Joints, Supplement | |
| Info: | Supplement: Putting in or on biological or synthetic material that physically reinforces and/or augments the function of a portion of a body part | |
| 0RUV | Supplement, Metacarpophalangeal Joint, Left | |
| 0RUV0 | Open | |
| 0RUV07 | Autologous Tissue Substitute | |
| 0RUV07Z | Supplement Left Metacarpophalangeal Joint with Autologous Tissue Substitute, Open Approach | |
| 0RUV0J | Synthetic Substitute | |
| 0RUV0JZ | Supplement Left Metacarpophalangeal Joint with Synthetic Substitute, Open Approach | |
| 0RUV0K | Nonautologous Tissue Substitute | |
| 0RUV0KZ | Supplement Left Metacarpophalangeal Joint with Nonautologous Tissue Substitute, Open Approach | |
| 0RUV3 | Percutaneous | |
| 0RUV37 | Autologous Tissue Substitute | |
| 0RUV37Z | Supplement Left Metacarpophalangeal Joint with Autologous Tissue Substitute, Percutaneous Approach | |
| 0RUV3J | Synthetic Substitute | |
| 0RUV3JZ | Supplement Left Metacarpophalangeal Joint with Synthetic Substitute, Percutaneous Approach | |
| 0RUV3K | Nonautologous Tissue Substitute | |
| 0RUV3KZ | Supplement Left Metacarpophalangeal Joint with Nonautologous Tissue Substitute, Percutaneous Approach | |
| 0RUV4 | Percutaneous Endoscopic | |
| 0RUV47 | Autologous Tissue Substitute | |
| 0RUV47Z | Supplement Left Metacarpophalangeal Joint with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 0RUV4J | Synthetic Substitute | |
| 0RUV4JZ | Supplement Left Metacarpophalangeal Joint with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 0RUV4K | Nonautologous Tissue Substitute | |
| 0RUV4KZ | Supplement Left Metacarpophalangeal Joint with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |