 
| PCS-2023 > 0 > 0R > 0RU > 0RUT | 
| 0RU | Upper Joints, Supplement | |
| Info: | Supplement: Putting in or on biological or synthetic material that physically reinforces and/or augments the function of a portion of a body part | |
| 0RUT | Supplement, Carpometacarpal Joint, Left | |
| 0RUT0 | Open | |
| 0RUT07 | Autologous Tissue Substitute | |
| 0RUT07Z | Supplement Left Carpometacarpal Joint with Autologous Tissue Substitute, Open Approach | |
| 0RUT0J | Synthetic Substitute | |
| 0RUT0JZ | Supplement Left Carpometacarpal Joint with Synthetic Substitute, Open Approach | |
| 0RUT0K | Nonautologous Tissue Substitute | |
| 0RUT0KZ | Supplement Left Carpometacarpal Joint with Nonautologous Tissue Substitute, Open Approach | |
| 0RUT3 | Percutaneous | |
| 0RUT37 | Autologous Tissue Substitute | |
| 0RUT37Z | Supplement Left Carpometacarpal Joint with Autologous Tissue Substitute, Percutaneous Approach | |
| 0RUT3J | Synthetic Substitute | |
| 0RUT3JZ | Supplement Left Carpometacarpal Joint with Synthetic Substitute, Percutaneous Approach | |
| 0RUT3K | Nonautologous Tissue Substitute | |
| 0RUT3KZ | Supplement Left Carpometacarpal Joint with Nonautologous Tissue Substitute, Percutaneous Approach | |
| 0RUT4 | Percutaneous Endoscopic | |
| 0RUT47 | Autologous Tissue Substitute | |
| 0RUT47Z | Supplement Left Carpometacarpal Joint with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 0RUT4J | Synthetic Substitute | |
| 0RUT4JZ | Supplement Left Carpometacarpal Joint with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 0RUT4K | Nonautologous Tissue Substitute | |
| 0RUT4KZ | Supplement Left Carpometacarpal Joint with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |