PCS-2023 > 0 > 0R > 0RU > 0RUS |
0RU | Upper Joints, Supplement | |
Info: | Supplement: Putting in or on biological or synthetic material that physically reinforces and/or augments the function of a portion of a body part | |
0RUS | Supplement, Carpometacarpal Joint, Right | |
0RUS0 | Open | |
0RUS07 | Autologous Tissue Substitute | |
0RUS07Z | Supplement Right Carpometacarpal Joint with Autologous Tissue Substitute, Open Approach | |
0RUS0J | Synthetic Substitute | |
0RUS0JZ | Supplement Right Carpometacarpal Joint with Synthetic Substitute, Open Approach | |
0RUS0K | Nonautologous Tissue Substitute | |
0RUS0KZ | Supplement Right Carpometacarpal Joint with Nonautologous Tissue Substitute, Open Approach | |
0RUS3 | Percutaneous | |
0RUS37 | Autologous Tissue Substitute | |
0RUS37Z | Supplement Right Carpometacarpal Joint with Autologous Tissue Substitute, Percutaneous Approach | |
0RUS3J | Synthetic Substitute | |
0RUS3JZ | Supplement Right Carpometacarpal Joint with Synthetic Substitute, Percutaneous Approach | |
0RUS3K | Nonautologous Tissue Substitute | |
0RUS3KZ | Supplement Right Carpometacarpal Joint with Nonautologous Tissue Substitute, Percutaneous Approach | |
0RUS4 | Percutaneous Endoscopic | |
0RUS47 | Autologous Tissue Substitute | |
0RUS47Z | Supplement Right Carpometacarpal Joint with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0RUS4J | Synthetic Substitute | |
0RUS4JZ | Supplement Right Carpometacarpal Joint with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0RUS4K | Nonautologous Tissue Substitute | |
0RUS4KZ | Supplement Right Carpometacarpal Joint with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |