 
| PCS-2023 > 0 > 0R > 0RU > 0RUA | 
| 0RU | Upper Joints, Supplement | |
| Info: | Supplement: Putting in or on biological or synthetic material that physically reinforces and/or augments the function of a portion of a body part | |
| 0RUA | Supplement, Thoracolumbar Vertebral Joint | |
| 0RUA0 | Open | |
| 0RUA07 | Autologous Tissue Substitute | |
| 0RUA07Z | Supplement Thoracolumbar Vertebral Joint with Autologous Tissue Substitute, Open Approach | |
| 0RUA0J | Synthetic Substitute | |
| 0RUA0JZ | Supplement Thoracolumbar Vertebral Joint with Synthetic Substitute, Open Approach | |
| 0RUA0K | Nonautologous Tissue Substitute | |
| 0RUA0KZ | Supplement Thoracolumbar Vertebral Joint with Nonautologous Tissue Substitute, Open Approach | |
| 0RUA3 | Percutaneous | |
| 0RUA37 | Autologous Tissue Substitute | |
| 0RUA37Z | Supplement Thoracolumbar Vertebral Joint with Autologous Tissue Substitute, Percutaneous Approach | |
| 0RUA3J | Synthetic Substitute | |
| 0RUA3JZ | Supplement Thoracolumbar Vertebral Joint with Synthetic Substitute, Percutaneous Approach | |
| 0RUA3K | Nonautologous Tissue Substitute | |
| 0RUA3KZ | Supplement Thoracolumbar Vertebral Joint with Nonautologous Tissue Substitute, Percutaneous Approach | |
| 0RUA4 | Percutaneous Endoscopic | |
| 0RUA47 | Autologous Tissue Substitute | |
| 0RUA47Z | Supplement Thoracolumbar Vertebral Joint with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 0RUA4J | Synthetic Substitute | |
| 0RUA4JZ | Supplement Thoracolumbar Vertebral Joint with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 0RUA4K | Nonautologous Tissue Substitute | |
| 0RUA4KZ | Supplement Thoracolumbar Vertebral Joint with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |