PCS-2023 > 0 > 0R > 0RU > 0RU6 |
0RU | Upper Joints, Supplement | |
Info: | Supplement: Putting in or on biological or synthetic material that physically reinforces and/or augments the function of a portion of a body part | |
0RU6 | Supplement, Thoracic Vertebral Joint | |
0RU60 | Open | |
0RU607 | Autologous Tissue Substitute | |
0RU607Z | Supplement Thoracic Vertebral Joint with Autologous Tissue Substitute, Open Approach | |
0RU60J | Synthetic Substitute | |
0RU60JZ | Supplement Thoracic Vertebral Joint with Synthetic Substitute, Open Approach | |
0RU60K | Nonautologous Tissue Substitute | |
0RU60KZ | Supplement Thoracic Vertebral Joint with Nonautologous Tissue Substitute, Open Approach | |
0RU63 | Percutaneous | |
0RU637 | Autologous Tissue Substitute | |
0RU637Z | Supplement Thoracic Vertebral Joint with Autologous Tissue Substitute, Percutaneous Approach | |
0RU63J | Synthetic Substitute | |
0RU63JZ | Supplement Thoracic Vertebral Joint with Synthetic Substitute, Percutaneous Approach | |
0RU63K | Nonautologous Tissue Substitute | |
0RU63KZ | Supplement Thoracic Vertebral Joint with Nonautologous Tissue Substitute, Percutaneous Approach | |
0RU64 | Percutaneous Endoscopic | |
0RU647 | Autologous Tissue Substitute | |
0RU647Z | Supplement Thoracic Vertebral Joint with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0RU64J | Synthetic Substitute | |
0RU64JZ | Supplement Thoracic Vertebral Joint with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0RU64K | Nonautologous Tissue Substitute | |
0RU64KZ | Supplement Thoracic Vertebral Joint with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |